Kokuvil Hindu College 30/21 vs 30/63 Hartley College – Jaffna
Hartley College – Jaffna won by -53 wickets
Details
Date | Time | League | Season |
---|---|---|---|
May 20, 2023 | 1:15 pm | Tamil Schools Alumni Cricket League | 2023 |
Results
Team | balls | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|---|
Kokuvil Hindu College | 30 | 21 | 5 | 5 | Loss |
Hartley College – Jaffna | 30 | 63 | 2 | 5 | Win |
Kokuvil Hindu College
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
V.Babu | 0 | 0 | 0 | 0 | |
S. Sri jayan | 0 | 0 | 0 | 0 | |
R.Anasraj | 0 | 0 | 0 | 0 | |
V.Tharuman | 0 | 0 | 0 | 0 | |
Ranjan | 0 | 0 | 0 | 0 | |
Vasantha | 0 | 0 | 0 | 0 | |
P.Dinesh | 0 | 0 | 0 | 0 | |
Farusathn | 0 | 0 | 0 | 0 | |
S.Puvanesh | 0 | 0 | 0 | 0 | |
Nishan | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
V.Babu | 0 | 0 | 0 | 0 |
S. Sri jayan | 0 | 0 | 0 | 0 |
R.Anasraj | 0 | 0 | 0 | 0 |
V.Tharuman | 0 | 0 | 0 | 0 |
Ranjan | 0 | 0 | 0 | 0 |
Vasantha | 0 | 0 | 0 | 0 |
P.Dinesh | 0 | 0 | 0 | 0 |
Farusathn | 0 | 0 | 0 | 0 |
S.Puvanesh | 0 | 0 | 0 | 0 |
Nishan | 0 | 0 | 0 | 0 |
Hartley College – Jaffna
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jeykanthan | 0 | 0 | 0 | 0 | |
Sukanthan | 0 | 0 | 0 | 0 | |
Sunthar | 0 | 0 | 0 | 0 | |
Ragavan | 0 | 0 | 0 | 0 | |
Kumaran | 0 | 0 | 0 | 0 | |
Kiri | 0 | 0 | 0 | 0 | |
Sivakumar | 0 | 0 | 0 | 0 | |
Pakeerathan | 0 | 0 | 0 | 0 | |
Shanker | 0 | 0 | 0 | 0 | |
Purusoth | 0 | 0 | 0 | 0 | |
John Nirajh | 0 | 0 | 0 | 0 | |
Jeyjenthan | 0 | 0 | 0 | 0 | |
Rajeebhavan | 0 | 0 | 0 | 0 | |
Gaya | 0 | 0 | 0 | 0 | |
Ginatharshan | 0 | 0 | 0 | 0 | |
Jeyanth aran | 0 | 0 | 0 | 0 | |
Ananth | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Jeykanthan | 0 | 0 | 0 | 0 |
Sukanthan | 0 | 0 | 0 | 0 |
Sunthar | 0 | 0 | 0 | 0 |
Ragavan | 0 | 0 | 0 | 0 |
Kumaran | 0 | 0 | 0 | 0 |
Kiri | 0 | 0 | 0 | 0 |
Sivakumar | 0 | 0 | 0 | 0 |
Pakeerathan | 0 | 0 | 0 | 0 |
Shanker | 0 | 0 | 0 | 0 |
Purusoth | 0 | 0 | 0 | 0 |
John Nirajh | 0 | 0 | 0 | 0 |
Jeyjenthan | 0 | 0 | 0 | 0 |
Rajeebhavan | 0 | 0 | 0 | 0 |
Gaya | 0 | 0 | 0 | 0 |
Ginatharshan | 0 | 0 | 0 | 0 |
Jeyanth aran | 0 | 0 | 0 | 0 |
Ananth | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Live
30 - 301:15 pm
Kokuvil Hindu College
Hartley College – Jaffna