St. John’s College – Jaffna 30/23 vs 30/62 Jaffna Central College
Jaffna Central College won by -52 wickets
Details
Date | Time | League | Season |
---|---|---|---|
May 20, 2023 | 8:45 am | Tamil Schools Alumni Cricket League | 2023 |
Results
Team | balls | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|---|
St. John’s College – Jaffna | 30 | 23 | 3 | 5 | Loss |
Jaffna Central College | 30 | 62 | 3 | 5 | Win |
St. John’s College – Jaffna
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
S.K Raveendran | 0 | 0 | 0 | 0 | |
F.Nesarajah | 0 | 0 | 0 | 0 | |
V.Sri vijayakanthan | 0 | 0 | 0 | 0 | |
Dinesh Ebaneezer | 0 | 0 | 0 | 0 | |
B.Thevarajah | 0 | 0 | 0 | 0 | |
R.Naratnam | 0 | 0 | 0 | 0 | |
M.Kapilraj | 0 | 0 | 0 | 0 | |
S. A. Asher | 0 | 0 | 0 | 0 | |
V.Premakrishna | 0 | 0 | 0 | 0 | |
S. Sivaloganathan | 0 | 0 | 0 | 0 | |
S.Piratheep an | 0 | 0 | 0 | 0 | |
B.Niroshan | 0 | 0 | 0 | 0 | |
R.Nirmalasingam | 0 | 0 | 0 | 0 | |
Ratheeshkumar | 0 | 0 | 0 | 0 | |
Total |
Jaffna Central College
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
B.Ravendran | 0 | 0 | 0 | 0 | |
M.G.M.Jameel | 0 | 0 | 0 | 0 | |
M. Aashif | 0 | 0 | 0 | 0 | |
Y.Suren | 0 | 0 | 0 | 0 | |
Y.Kirubaharan | 0 | 0 | 0 | 0 | |
U.Keerthamirthan | 0 | 0 | 0 | 0 | |
A.Ravivarman | 0 | 0 | 0 | 0 | |
S.M .Sameer | 0 | 0 | 0 | 0 | |
U.O.Roshanth | 0 | 0 | 0 | 0 | |
S.H.M .Niyaz | 0 | 0 | 0 | 0 | |
T.Kovinthan | 0 | 0 | 0 | 0 | |
S. Gershon | 0 | 0 | 0 | 0 | |
A.M.N aushad | 0 | 0 | 0 | 0 | |
Total |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Live
30 - 308:45 am
St. John’s College – Jaffna
Jaffna Central College