Hartley College – Jaffna 30/65 vs 30/65 St. Patrick’s College – Jaffna
Details
Date | Time | League | Season |
---|---|---|---|
May 20, 2023 | 10:15 am | Tamil Schools Alumni Cricket League | 2023 |
Results
Team | balls | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|---|
Hartley College – Jaffna | 30 | 65 | 3 | 5 | Draw |
St. Patrick’s College – Jaffna | 30 | 65 | 3 | 5 | Draw |
Hartley College – Jaffna
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jeykanthan | 0 | 0 | 0 | 0 | |
Sukanthan | 0 | 0 | 0 | 0 | |
Sunthar | 0 | 0 | 0 | 0 | |
Ragavan | 0 | 0 | 0 | 0 | |
Kumaran | 0 | 0 | 0 | 0 | |
Kiri | 0 | 0 | 0 | 0 | |
Sivakumar | 0 | 0 | 0 | 0 | |
Pakeerathan | 0 | 0 | 0 | 0 | |
Shanker | 0 | 0 | 0 | 0 | |
Purusoth | 0 | 0 | 0 | 0 | |
John Nirajh | 0 | 0 | 0 | 0 | |
Jeyjenthan | 0 | 0 | 0 | 0 | |
Rajeebhavan | 0 | 0 | 0 | 0 | |
Gaya | 0 | 0 | 0 | 0 | |
Ginatharshan | 0 | 0 | 0 | 0 | |
Jeyanth aran | 0 | 0 | 0 | 0 | |
Ananth | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Jeykanthan | 0 | 0 | 0 | 0 |
Sukanthan | 0 | 0 | 0 | 0 |
Sunthar | 0 | 0 | 0 | 0 |
Ragavan | 0 | 0 | 0 | 0 |
Kumaran | 0 | 0 | 0 | 0 |
Kiri | 0 | 0 | 0 | 0 |
Sivakumar | 0 | 0 | 0 | 0 |
Pakeerathan | 0 | 0 | 0 | 0 |
Shanker | 0 | 0 | 0 | 0 |
Purusoth | 0 | 0 | 0 | 0 |
John Nirajh | 0 | 0 | 0 | 0 |
Jeyjenthan | 0 | 0 | 0 | 0 |
Rajeebhavan | 0 | 0 | 0 | 0 |
Gaya | 0 | 0 | 0 | 0 |
Ginatharshan | 0 | 0 | 0 | 0 |
Jeyanth aran | 0 | 0 | 0 | 0 |
Ananth | 0 | 0 | 0 | 0 |
St. Patrick’s College – Jaffna
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
P.Vijayalan | 0 | 0 | 0 | 0 | |
B.Kethisshan | 0 | 0 | 0 | 0 | |
C.Ni shanthan | 0 | 0 | 0 | 0 | |
B.Nilojan | 0 | 0 | 0 | 0 | |
J.B.Archuthan | 0 | 0 | 0 | 0 | |
A.Eric Piratheepan | 0 | 0 | 0 | 0 | |
T.Robinson | 0 | 0 | 0 | 0 | |
D.M.R.Lackshman | 0 | 0 | 0 | 0 | |
T.Jeyarahavan | 0 | 0 | 0 | 0 | |
V.T.R. Mohan | 0 | 0 | 0 | 0 | |
Dr.M.Reginold | 0 | 0 | 0 | 0 | |
V.Priyatharshan | 0 | 0 | 0 | 0 | |
V.R.Demetrius | 0 | 0 | 0 | 0 | |
I.Emirsan | 0 | 0 | 0 | 0 | |
V.Sanjee | 0 | 0 | 0 | 0 | |
V.Bennet Sujeevan | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
P.Vijayalan | 0 | 0 | 0 | 0 |
B.Kethisshan | 0 | 0 | 0 | 0 |
C.Ni shanthan | 0 | 0 | 0 | 0 |
B.Nilojan | 0 | 0 | 0 | 0 |
J.B.Archuthan | 0 | 0 | 0 | 0 |
A.Eric Piratheepan | 0 | 0 | 0 | 0 |
T.Robinson | 0 | 0 | 0 | 0 |
D.M.R.Lackshman | 0 | 0 | 0 | 0 |
T.Jeyarahavan | 0 | 0 | 0 | 0 |
V.T.R. Mohan | 0 | 0 | 0 | 0 |
Dr.M.Reginold | 0 | 0 | 0 | 0 |
V.Priyatharshan | 0 | 0 | 0 | 0 |
V.R.Demetrius | 0 | 0 | 0 | 0 |
I.Emirsan | 0 | 0 | 0 | 0 |
V.Sanjee | 0 | 0 | 0 | 0 |
V.Bennet Sujeevan | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Live
30 - 3010:15 am
Hartley College – Jaffna
St. Patrick’s College – Jaffna